XL601高强铝合金主要性能参数 | |||||
main performance parameters of XL601 high strength aluminum alloy | |||||
合金 | 状态 | 抗拉强度 | 屈服强度 | 延伸率 | 基材硬度 |
alloy | temper | tensile strength | Yield strength | Elongation rate | Substrate hardness |
XL601 | T6 | ≥350MPa | ≥320MPa | ≥8% | ≥105HB |
T5 | ≥320MPa | ≥280MPa | ≥8% | ≥105HB |
Copyright © 2023 FUJIAN XIANG XIN NEW ENERGY AUTO PARTS
MANUFACTURING CO, LTD
All Right Reserved 闽ICP备20230508001号